TLD Features
With i Host and Web, you are provided with the option to select from over 50 diverse TLDs for your websites and even get yourself a no cost domain with a Linux cloud web hosting packages account. Just have a look at the diverse TLDs that we, at i Host and Web, provide.
TLD Information
At i Host and Web, we provide a huge number of TLDs! You’re able to pick out from over 50 distinct domain name extensions for your website! Nevertheless, not all the TLDs are equivalent when it comes to global recognition, registration requirements and supported characteristics. Some are generally more regularly registered than others, and a few call for supplemental info at sign up. The majority of the TLDs can be registered for one to 10 years, and some have to be registered for a period of one year. Find out more about the domain names offered by i Host and Web together with their details in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $52.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $66.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $70.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.coffee | no | yes | no | no | 1-10 years | $34.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $54.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.dance | no | yes | no | no | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $51.49 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.dog | no | yes | no | no | 1-10 years | $55.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $36.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $67.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $48.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $63.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.house | no | yes | no | no | 1-10 years | $39.49 |
.institute | no | yes | no | no | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $50.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $70.49 |
.parts | no | yes | no | no | 1-10 years | $35.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $77.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $61.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $21.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $52.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
Registrar–Lock Option - You are able to lock your domain name with your present registrar! Any time a domain is actually locked, all incoming domain transfer requests are quickly turned down. This way, it’s possible to defend yourself from domain thefts!
Transfer Your Domain - Using our services, you are able to move your domain over to our registrar. Right after the transfer is finished, 1 year will be added to the domain’s date of expiration! We really do not impose any type of extra fees for the transfer in comparison with numerous domain registrars. Yet another reason to transfer your domain to i Host and Web! If the domain will involve an EPP (Extensible Provisioning Protocol) authorization key, you need to get it from your present registrar before the transfer is initiated.
Edit WHOIS Info - If you need to revise the registration info about your domain, it can be done over the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection Service - Protect all the publicly displayed WHOIS details of your domain in no time with the WHOIS Privacy Protection service! In addition, we provide you with the cheapest end prices!
The Registration Period - Every single TLD is available with its own registration period as related to the registry’s policy. For instance, a widespread domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE is offered for just one year only.
Default Registration Period - The majority of the top–level domains offer a lowest registration period of 12 months.
Notes - Check out if, perhaps the TLD you would like to register carries any unique requirements for registration.
Compare All Prices
- Do you want an individual TLD? We provide over 50 unique domain extensions! Don’t hesitate to go and visit our domain end prices!
- Compare our TLD prices
TLD Details
- i Host and Web supplies a assortment of over 50 TLDs. Find more info on each individual TLD and determine if they have any particular specifications.
Risk–free Domain Service
- We’re also devoted to providing a secure domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you have any questions? We’re here to help you. Call us or contact us by online chat and email!